RedMax Power Equipment Special Offers
Wright Special Offers
Wright Financing

CURRENT PROMOTIONS | MAX TERM (MONTHS) | RATE AS LOW AS | Repayment Factor | START DATE | END DATE | LOAN TYPE |
2.99% For 36 Months | 36 | 2.99% | 2.91% | 1/1/2012 | 3/31/2012 | Installment |
2.99% For 48 Months | 48 | 2.99% | 2.21% | 1/1/2012 | 3/31/2012 | Installment |
2.99% For 60 Months | 60 | 2.99% | 1.80% | 1/1/2012 | 3/31/2012 | Installment |
Six Months No Interest, Seven Months No Payment | 36 | 3.99% | 2.95% | 1/1/2012 | 3/31/2012 | Installment |
Six Months No Interest, Seven Months No Payment | 60 | 9.99% | 2.12% | 1/1/2012 | 3/31/2012 | Installment |
0% For 12 Months | 12 | 0.00% | 8.33% | 1/1/2012 | 3/31/2012 | Installment |
7.9% For 72 Months Minimum $15,000 Maximum $50,000 | 72 | 7.90% | 1.76% | 1/1/2012 | 3/31/2012 | Installment |

